Water Polo
2022/04/08 18:14
Water polo originated in UK and is known as "football-in-the-water".
The game is generally played in artificial swimming pools. A standard water polo pool for male competitions is 30.6 metres long and 20 metres wide, and one for female competitions is 25.6 metres long and 20 metres wide. The depth of water should be a minimum of 1.8 metres.
At each end of the pool, there is a 0.9-metre-high and 3-metre-wide goal whose frames are painted white.
The field of play is segmented into zones marked by coloured buoys along the side of the pool. The goal line and the mid-pool line are marked by white buoys. The red buoys on both sides of the goal and the sideline indicate the 2-metre area. Yellow buoys indicate the 6-metre area.
The water polo of the Hangzhou Asian Games will be held in Huanglong Sports Centre Swimming & Diving Centre from September 25 to October 7, where the athletes will compete for 2 gold medals.
Venue | Huanglong Sports Centre Swimming & Diving Centre | |||||
Date | Session | Event No. | Time | Gender | Event | Phase |
25/9/2023 Monday | WPO1 | W3 | 15:00-16:10 | W | KAZ-SGP | Women's Round Robin |
W2 | 16:30-17:40 | W | JPN-KOR | Women's Round Robin | ||
WPO2 | W1 | 19:00-20:10 | W | CHN-UZB | Women's Round Robin | |
26/9/2023 Tuesday | WPO3 | W4 | 15:00-16:10 | W | UZB-KOR | Women's Round Robin |
W6 | 16:30-17:40 | W | JPN-THA | Women's Round Robin | ||
WPO4 | W5 | 19:00-20:10 | W | CHN-SGP | Women's Round Robin | |
27/9/2023 Wednesday | WPO5 | W7 | 15:00-16:10 | W | KOR-SGP | Women's Round Robin |
W8 | 16:30-17:40 | W | UZB-THA | Women's Round Robin | ||
WPO6 | W9 | 19:00-20:10 | W | CHN-KAZ | Women's Round Robin | |
28/9/2023 Thursday | WPO7 | W10 | 15:00-16:10 | W | SGP-THA | Women's Round Robin |
W11 | 16:30-17:40 | W | KOR-KAZ | Women's Round Robin | ||
WPO8 | W12 | 19:00-20:10 | W | UZB-JPN | Women's Round Robin | |
29/9/2023 Friday | WPO9 | W13 | 15:00-16:10 | W | THA-KAZ | Women's Round Robin |
W14 | 16:30-17:40 | W | SGP-JPN | Women's Round Robin | ||
WPO10 | W15 | 19:00-20:10 | W | KOR-CHN | Women's Round Robin | |
30/9/2023 Saturday | WPO11 | W16 | 15:00-16:10 | W | KAZ-JPN | Women's Round Robin |
W18 | 16:30-17:40 | W | SGP-UZB | Women's Round Robin | ||
WPO12 | W17 | 19:00-20:10 | W | THA-CHN | Women's Round Robin | |
1/10/2023 Sunday | WPO13 | W21 | 15:00-16:10 | W | THA-KOR | Women's Round Robin |
W20 | 16:30-17:40 | W | KAZ-UZB | Women's Round Robin | ||
WPO14 | W19 | 19:00-20:10 | W | JPN-CHN | Women's Round Robin | |
2/10/2023 Monday | WPO 15 | M1 | 15:00-16:10 | M | KAZ-HKG | Men's Preliminary Round |
M3 | 16:30-17:40 | M | SGP-JPN | Men's Preliminary Round | ||
WPO 16 | M2 | 19:00-20:10 | M | THA-CHN | Men's Preliminary Round | |
M4 | 20:30-21:40 | M | KOR-IRI | Men's Preliminary Round | ||
3/10/2023 Tuesday | WPO 17 | M7 | 15:00-16:10 | M | THA-IRI | Men's Preliminary Round |
M6 | 16:30-17:40 | M | KAZ-JPN | Men's Preliminary Round | ||
WPO 18 | M5 | 19:00-20:10 | M | KOR-CHN | Men's Preliminary Round | |
M8 | 20:30-21:40 | M | SGP-HKG | Men's Preliminary Round | ||
4/10/2023 Wednesday | WPO 19 | M9 | 15:00-16:10 | M | KAZ-SGP | Men's Preliminary Round |
M10 | 16:30-17:40 | M | THA-KOR | Men's Preliminary Round | ||
WPO 20 | M12 | 19:00-20:10 | M | CHN-IRI | Men's Preliminary Round | |
M11 | 20:30-21:40 | M | HKG-JPN | Men's Preliminary Round | ||
5/10/2023 Thursday | WPO 21 | M13 | 15:00-16:10 | M | 2A-3B | Quarter-finals |
M14 | 16:30-17:40 | M | 3A-2B | Quarter-finals | ||
WPO 22 | M15 | 19:00-20:10 | M | 1A-4B | Quarter-finals | |
M16 | 20:30-21:40 | M | 4A-1B | Quarter-finals | ||
6/10/2023 Friday | WPO 23 | M17 | 15:00-16:10 | M | L13-L16 | Classification 5th-8th |
M18 | 16:30-17:40 | M | L14-L15 | Classification 5th-8th | ||
WPO 24 | M19 | 19:00-20:10 | M | W13-W16 | Semifinals | |
M20 | 20:30-21:40 | M | W14-W15 | Semifinals | ||
7/10/2023 Saturday | WPO 25 | M21 | 15:00-16:10 | M | L17-L18 | Final(7th-8th) |
M22 | 16:30-17:40 | M | W17-W18 | Final(5th-6th) | ||
WPO 26 | M23 | 19:00-20:10 | M | L19-L20 | Final(Bronze Medal) | |
M24 | 20:30-21:40 | M | W19-W20 | Final(Gold Medal) | ||
Note: The competition schedule is subject to change in accordance with the competition procedures and broadcasting circumstances. | ||||||
Men's Category | Group A | A1: Korea | ||||
A2: Thailand | ||||||
A3: China | ||||||
A4: Iran | ||||||
Group B | B1: Singapore | |||||
B2: Kazakhstan | ||||||
B3: Hong Kong | ||||||
B4: Japan |