Volleyball
2022/04/08 18:04
Volleyball is a team sport, with six players from each team playing on the ground separated by the net. The volleyball court is 18 meters long and 9 meters wide. The height of men's net is 2.43 meters and that of women's net is 2.24 meters.
Each team tries to score points against one another by grounding a ball on the other team's court over the net in compliance with the games rules. The team that wins the point then serves. Points are awarded if the ball touches the ground outside the court area and/or the ball touches the ground on the opponents' team's side of the net. The first team to reach 25 points wins the set (excluding the rubber game) and the first team to win three sets wins the match. In the rubber game, the first team to reach 15 points wins. When the score is 14:14, the game will continue until a team leads by 2 points.
Volleyball was first incorporated into the Olympic Games in 1964 and the Asian Games in 1958.
The volleyball of the Hangzhou Asian Games will be held in Hangzhou Normal University Cangqian Gymnasium, Deqing Sports Centre Gymnasium, Linping Sports Centre Gymnasium, and China Textile City Sports Centre Gymnasium from September 19 to October 7, and the final in Hangzhou Normal University Cangqian Gymnasium and Linping Sports Centre Gymnasium, where the athletes will compete for 2 gold medals.
Venues | HZNU Gymnasium (Hangzhou Normal University Cangqian Gymnasium) LSC Gymnasium (Linping Sports Centre Gymnasium) DQ Sports Gymnasium (Deqing Sports Centre Gymnasium) CXC Gymnasium (China Textile City Sports Centre Gymnasium) | ||||||
Men | The competition schedule is formulated based on the assumption of 19 teams | ||||||
Phase I grouping:POOL A(CHN KGZ KAZ)POOL B(IRI NEP BRN) POOL C(KOR IND CAM) POOL D(TPE PAK MGL) POOL E(QAT THA HKG) POOL F(JPN INA PHL AFG) | |||||||
Date | Session | Match No. | Pool | Time | Phase | Match | Venue |
19/9/2023 Tuesday | VV001 | 1 | A | 10:30-13:00 | Preliminary Round | KGZ-KAZ | China Textile City Sports Centre Gymnasium |
2 | B | 14:30-17:00 | NEP-BRN | China Textile City Sports Centre Gymnasium | |||
3 | C | 19:00-21:30 | IND-CAM | China Textile City Sports Centre Gymnasium | |||
VV002 | 4 | D | 14:30-17:00 | PAK-MGL | Linping Sports Centre Gymnasium | ||
5 | E | 19:00-21:30 | THA-HKG | Linping Sports Centre Gymnasium | |||
VV003 | 6 | F | 14:30-17:00 | JPN-AFG | Deqing Sports Centre Gymnasium | ||
7 | F | 19:00-21:30 | INA-PHI | Deqing Sports Centre Gymnasium | |||
20/9/2023 Wednesday | VV004 | 8 | B | 14:30-17:00 | Preliminary Round | IRI-NEP | China Textile City Sports Centre Gymnasium |
9 | A | 19:00-21:30 | CHN-KGZ | China Textile City Sports Centre Gymnasium | |||
VV005 | 10 | D | 10:30-13:00 | TPE-PAK | Linping Sports Centre Gymnasium | ||
11 | E | 14:30-17:00 | QAT-THA | Linping Sports Centre Gymnasium | |||
12 | C | 19:00-21:30 | KOR-IND | Linping Sports Centre Gymnasium | |||
VV006 | 13 | F | 14:30-17:00 | AFG-PHI | Deqing Sports Centre Gymnasium | ||
14 | F | 19:00-21:30 | JPN-INA | Deqing Sports Centre Gymnasium | |||
21/9/2023 Thursday | VV007 | 15 | B | 14:30-17:00 | Preliminary Round | BRN-IRI | China Textile City Sports Centre Gymnasium |
16 | A | 19:00-21:30 | KAZ-CHN | China Textile City Sports Centre Gymnasium | |||
VV008 | 17 | C | 14:30-17:00 | CAM-KOR | Linping Sports Centre Gymnasium | ||
18 | D | 19:00-21:30 | MGL-TPE | Linping Sports Centre Gymnasium | |||
VV009 | 19 | E | 10:30-13:00 | HKG-QAT | Deqing Sports Centre Gymnasium | ||
20 | F | 14:30-17:00 | INA-AFG | Deqing Sports Centre Gymnasium | |||
21 | F | 19:00-21:30 | PHI-JPN | Deqing Sports Centre Gymnasium | |||
22/9/2023 Friday | VV010 | 22 | Classification 1st – 6th and 7th–12th | 10:30-13:00 | Cross match for 1st-6th and 7th-12th | B1-E2 | Linping Sports Centre Gymnasium |
23 | Classification 1st – 6th and 7th – 12th | 14:30-17:00 | A2-F1 | Linping Sports Centre Gymnasium | |||
24 | Classification 1st – 6th and 7th – 12th | 19:00-21:30 | A1-F2 | Linping Sports Centre Gymnasium | |||
VV011 | 25 | Classification 1st – 6th and 7th – 12th | 10:30-13:00 | B2-E1 | China Textile City Sports Centre Gymnasium | ||
26 | Classification 1st – 6th and 7th – 12th | 14:30-17:00 | C1-D2 | China Textile City Sports Centre Gymnasium | |||
27 | Classification 1st – 6th and 7th – 12th | 19:00-21:30 | C2-D1 | China Textile City Sports Centre Gymnasium | |||
Date | Session | Match No. | Pool | Time | Phase | Match | Venue |
24/9/2023 Sunday | VV012 | 28 | Ranking 7th – 12th | 14:30-17:00 | Rankings:7th-12th | L(C1-D2) - L(F1-A2) | Linping Sports Centre Gymnasium |
29 | Ranking 7th – 12th | 19:00-21:30 | Rankings:7th-12th | L(C2-D1) - L(B2-E1) | Linping Sports Centre Gymnasium | ||
VV013 | 30 | Ranking 1st – 6th | 14:30-17:00 | Rankings:1st-6th | W(C1-D2) - W(F1-A2) | China Textile City Sports Centre Gymnasium | |
31 | Ranking 1st – 6th | 19:00-21:30 | Rankings:1st-6th | W(C2-D1) - W(B2–E1) | China Textile City Sports Centre Gymnasium | ||
25/9/2023 Monday | VV014 | 32 | SF7-10 | 14:30-17:00 | Rankings:7th-10th | LM24 - WM28 | China Textile City Sports Centre Gymnasium |
33 | SF7-10 | 19:00-21:30 | Rankings:7th-10th | LM22 - WM29 | China Textile City Sports Centre Gymnasium | ||
VV015 | 34 | F11-12 | 10:30-13:00 | Final Rankings:11th -12th | LM28 - LM29 | Linping Sports Centre Gymnasium | |
35 | SF1-4 | 14:30-17:00 | Rankings:1st-4th | WM22 - WM31 | Linping Sports Centre Gymnasium | ||
36 | SF1-4 | 19:00-21:30 | Rankings:1st-4th | WM24 - WM30 | Linping Sports Centre Gymnasium | ||
26/9/2023 Tuesday | VV016 | 37 | F9-10 | 10:30-13:00 | Final Rankings: 9th -10th | LM32-LM33 | China Textile City Sports Centre Gymnasium |
38 | F7-8 | 14:30-17:00 | Final Rankings: 7th-8th | WM32-WM33 | China Textile City Sports Centre Gymnasium | ||
39 | F5-6 | 18:30-21:00 | Final Rankings:5th-6th | LM30 - LM31 | China Textile City Sports Centre Gymnasium | ||
VV017 | 40 | F3-4 | 14:30-17:00 | Final Rankings: 3rd-4th | LM35-LM36 | Linping Sports Centre Gymnasium | |
41 | F1-2 | 19:30-22:00 | Final Rankings: 1st-2nd | WM35-WM36 | Linping Sports Centre Gymnasium | ||
Women | The competition schedule is formulated based on the assumption of 13 teams | ||||||
Phase I grouping:POOL A(CHN IND PRK)POOL B(THA TPE MGL) POOL C(KOR VIE NEP) POOL D(JPN KAZ AFG HKG) | |||||||
Date | Session | Match No. | Pool | Time | Phase | Match | Venue |
30/9/2023 Saturday | VV001 | 1 | A | 10:30-13:00 | Preliminary Round | IND-PRK | Deqing Sports Centre Gymnasium |
2 | C | 14:30-17:00 | VIE-NEP | Deqing Sports Centre Gymnasium | |||
3 | B | 19:00-21:30 | TPE-MGL | Deqing Sports Centre Gymnasium | |||
VV002 | 4 | D | 14:30-17:00 | JPN-HKG | Hangzhou Normal University Cangqian Gymnasium | ||
5 | D | 19:00-21:30 | KAZ-AFG | Hangzhou Normal University Cangqian Gymnasium | |||
1/10/2023 Sunday | VV003 | 6 | B | 14:30-17:00 | Preliminary Round | THA-TPE | Deqing Sports Centre Gymnasium |
7 | A | 19:00-21:30 | CHN-IND | Deqing Sports Centre Gymnasium | |||
VV004 | 8 | C | 10:30-13:00 | KOR-VIE | Hangzhou Normal University Cangqian Gymnasium | ||
9 | D | 14:30-17:00 | HKG-KAZ | Hangzhou Normal University Cangqian Gymnasium | |||
10 | D | 19:00-21:30 | AFG-JPN | Hangzhou Normal University Cangqian Gymnasium | |||
2/10/2023 Monday | VV005 | 11 | B | 14:30-17:00 | Preliminary Round | MGL-THA | Deqing Sports Centre Gymnasium |
12 | A | 19:00-21:30 | PRK-CHN | Deqing Sports Centre Gymnasium | |||
VV006 | 13 | C | 10:30-13:00 | NEP-KOR | Hangzhou Normal University Cangqian Gymnasium | ||
14 | D | 14:30-17:00 | JPN-KAZ | Hangzhou Normal University Cangqian Gymnasium | |||
15 | D | 19:00-21:30 | AFG-HKG | Hangzhou Normal University Cangqian Gymnasium | |||
Phase II grouping:POOL E(A1、A2、C1、C2) POOL F(B1、B2、D1、D2)POOL G(A3、C3) POOL H(B3、D3、D4) | |||||||
Date | Session | Match No. | Pool | Time | Phase | Match | Venue |
4/10/2023 Wednesday | VV007 | 16 | G | 10:30-13:00 | Classification 1st-8th,9th-13th | A3-C3 | Hangzhou Normal University Cangqian Gymnasium |
17 | E | 14:30-17:00 | C1-A2 | Hangzhou Normal University Cangqian Gymnasium | |||
18 | E | 19:00-21:30 | A1-C2 | Hangzhou Normal University Cangqian Gymnasium | |||
VV008 | 19 | H | 10:30-13:00 | B3-D3 | Deqing Sports Centre Gymnasium | ||
20 | F | 14:30-17:00 | B1-D2 | Deqing Sports Centre Gymnasium | |||
21 | F | 19:00-21:30 | D1-B2 | Deqing Sports Centre Gymnasium | |||
5/10/2023 Thursday | VV009 | 22 | H | 10:30-13:00 | Classification 1st-8th and 9th-13th | B3-D4 | Hangzhou Normal University Cangqian Gymnasium |
23 | E | 14:30-17:00 | A2-C2 | Hangzhou Normal University Cangqian Gymnasium | |||
24 | E | 19:00-21:30 | A1-C1 | Hangzhou Normal University Cangqian Gymnasium | |||
VV010 | 25 | F | 14:30-17:00 | B2-D2 | Deqing Sports Centre Gymnasium | ||
26 | F | 19:00-21:30 | B1-D1 | Deqing Sports Centre Gymnasium | |||
6/10/2023 Friday | VV011 | 27 | SF9-12 | 10:30-13:00 | Semi Finals 1st-8th and 9th-13th | G1-H2 | Deqing Sports Centre Gymnasium |
28 | SF5-8 | 14:30-17:00 | E3-F4 | Deqing Sports Centre Gymnasium | |||
29 | SF5-8 | 19:00-21:30 | E4-F3 | Deqing Sports Centre Gymnasium | |||
VV012 | 30 | SF9-12 | 10:30-13:00 | G2-H1 | Hangzhou Normal University Cangqian Gymnasium | ||
31 | SF1-4 | 14:30-17:00 | E2-F1 | Hangzhou Normal University Cangqian Gymnasium | |||
32 | SF1-4 | 19:00-21:30 | E1-F2 | Hangzhou Normal University Cangqian Gymnasium | |||
7/10/2023 Saturday | VV013 | 33 | F11-12 | 10:30-13:00 | Final Rankings: 11th -12th | LM27-LM30 | Deqing Sports Centre Gymnasium |
34 | F7-8 | 14:30-17:00 | Final Rankings: 7th -8th | LM28-LM29 | Deqing Sports Centre Gymnasium | ||
35 | F5-6 | 18:30-21:00 | Final Rankings: 5th -6th | WM28-WM29 | Deqing Sports Centre Gymnasium | ||
VV014 | 36 | F9-10 | 10:30-13:00 | Final Rankings: 9th -10th | WM27-WM30 | Hangzhou Normal University Cangqian Gymnasium | |
37 | F3-4 | 14:30-17:00 | Final Rankings: 3rd -4th | LM31-LM32 | Hangzhou Normal University Cangqian Gymnasium | ||
38 | F1-2 | 19:30-22:00 | Final Rankings: 1st-2nd | WM31-WM32 | Hangzhou Normal University Cangqian Gymnasium | ||
Note: The competition schedule is subject to change in accordance with the competition procedures and broadcasting circumstances. |