Squash
2022/04/08 18:04
Squash is a racquet sport that was formally called squash racquet and it is a reference to the "squashable" soft ball used in the game.
At the start of the game, the players usually spin a racket to decide who commences service, and this player starts the first rally by electing to serve from either the left or right service box.
For a legal serve, the server's feet must be in the box and after being struck by the racket, the ball must strike the front wall above the service line and below the out line and land in the opposite quarter court, unless volleyed by the receiver.
A ball landing on either the out line or above the tin, is considered to be out.
A point is scored when the opponent is unable to return the ball to the front wall before it bounces twice (the point is scored only when the player is serving) and the server can choose to serve from any of the service boxes.
Squash was first incorporated into the Asian Games in 1998.
The squash of the Hangzhou Asian Games will be held in Hangzhou Olympic Sports Centre Squash Court from September 26 to October 5, and the athletes will compete for 5 gold medals.
Venue | Hangzhou Olympic Sports Centre Squash Court | ||||
Date | Session | Time | Event | Phase | Venue |
26/9/2023 Tuesday | SQU01 | 10:00–12:00 | Men's/Women's Team | 1st Round,Team Pool Match | C1 (Show Court)/C2/C3/C4/C5 |
SQU02 | 12:30–14:30 | Men's Team | 1st Round,Team Pool Match | C1(Show Court)/C2/C3/C4/C5 | |
SQU03 | 16:30–18:30 | Men's/Women's Team | 2nd Round,Team Pool Match | C1 (Show Court)/C2/C3/C4/C5 | |
SQU04 | 19:00–21:00 | Men's Team | 2nd Round,Team Pool Match | C1(Show Court)/C2/C3/C4/C5 | |
27/9/2023 Wednesday | SQU05 | 10:00–12:00 | Men's/Women's Team | 3rd Round,Team Pool Match | C1 (Show Court)/C2/C3/C4/C5 |
SQU06 | 12:30–14:30 | Men's Team | 3rd Round,Team Pool Match | C1 (Show Court)/C2/C3/C4/C5 | |
SQU07 | 16:30–18:30 | Men's/Women's Team | 4th Round,Team Pool Match | C1 (Show Court)/C2/C3/C4/C5 | |
SQU08 | 19:00–21:00 | Men's Team | 4th Round,Team Pool Match | C1 (Show Court)/C2/C3/C4/C5 | |
28/9/2023 Thursday | SQU09 | 12:30–14:30 | Women's Team | 5th Round,Team Pool Match | C1 (Show Court)/C2/C3/C4 |
SQU10 | 16:00–18:00 | Men's Team | 5th Round,Team Pool Match | C1 (Show Court)/C2/C3/C4 | |
SQU11 | 18:30–20:30 | Men's Team | 5th Round,Team Pool Match | C1 (Show Court)/C2 | |
29/9/2023 Friday | SQU12 | 11:00–13:00 | Women's Team | Semi-final | C1 (Show Court) |
SQU13 | 13:30–15:30 | Women's Team | Semi-final | C1 (Show Court) | |
SQU14 | 16:00–18:00 | Men's Team | Semi-final | C1 (Show Court) | |
SQU15 | 18:30–20:30 | Men's Team | Semi-final | C1 (Show Court) | |
30/9/2023 Saturday | SQU16 | 13:00–15:00 | Women's Team | Final | C1 (Show Court) |
SQU17 | 15:30–17:30 | Men's Team | Final | C1 (Show Court) | |
1/10/2023 Sunday | SQU18 | 11:00-11:45 | Mixed Doubles | 1st Round,Team Pool Match | C6/C7(Show Court) |
11:45-12:30 | Mixed Doubles | 1st Round,Team Pool Match | C6/C7(Show Court) | ||
12:30-13:15 | Mixed Doubles | 1st Round,Team Pool Match | C6/C7(Show Court) | ||
SQU19 | 16:00-16:45 | Mixed Doubles | 2nd Round,Team Pool Match | C6/C7(Show Court) | |
16:45-17:30 | Mixed Doubles | 2nd Round,Team Pool Match | C6/C7(Show Court) | ||
17:30-18:15 | Mixed Doubles | 2nd Round,Team Pool Match | C6/C7(Show Court) | ||
SQU20 | 15:00-16:00 | Men's Singles | 1st Round,Team Pool Match | C1(Show Court)/C2/C3/C4/C5 | |
16:00-17:00 | Men's Singles | 1st Round,Team Pool Match | C1(Show Court)/C2/C3/C4/C5 | ||
17:00-18:00 | Women's Singles | 1st Round,Team Pool Match | C1 (Show Court)/C2/C3/C4 | ||
2/10/2023 Monday | SQU21 | 11:00-11:45 | Mixed Doubles | 3rd Round,Team Pool Match | C6/C7(Show Court) |
11:45-12:30 | Mixed Doubles | 3rd Round,Team Pool Match | C6/C7(Show Court) | ||
12:30-13:15 | Mixed Doubles | 3rd Round,Team Pool Match | C6/C7(Show Court) | ||
SQU22 | 16:00-16:45 | Mixed Doubles | 4th Round,Team Pool Match | C6/C7(Show Court) | |
16:45-17:30 | Mixed Doubles | 4th Round,Team Pool Match | C6/C7(Show Court) | ||
17:30-18:15 | Mixed Doubles | 4th Round,Team Pool Match | C6/C7(Show Court) | ||
SQU23 | 15:00-16:00 | Men's/Women's Singles | Round of 16 | C1(Show Court)/C2/C3/C4 | |
16:00-17:00 | Men's/Women's Singles | Round of 16 | C1(Show Court)/C2/C3/C4 | ||
17:00-18:00 | Men's/Women's Singles | Round of 16 | C1(Show Court)/C2/C3/C4 | ||
18:00-19:00 | Men's/Women's Singles | Round of 16 | C1(Show Court)/C2/C3/C4 | ||
3/10/2023 Tuesday | SQU24 | 11:00-11:45 | Mixed Doubles | 5th Round,Team Pool Match | C6/C7(Show Court)/C8 |
11:45-12:30 | Mixed Doubles | 5th Round,Team Pool Match | C6/C7(Show Court)/C8 | ||
12:30-13:15 | Mixed Doubles | 5th Round,Team Pool Match | C6/C7(Show Court) | ||
SQU25 | 17:00-18:00 | Mixed Doubles | Quarter-final | C6/C7(Show Court) | |
18:00-19:00 | Mixed Doubles | Quarter-final | C6/C7(Show Court) | ||
SQU26 | 16:00-17:00 | Men's/Women's Singles | Quarter-final | C1(Show Court)/C2 | |
17:00-18:00 | Men's/Women's Singles | Quarter-final | C1(Show Court)/C2 | ||
18:00-19:00 | Men's/Women's Singles | Quarter-final | C1(Show Court)/C2 | ||
19:00-20:00 | Men's/Women's Singles | Quarter-final | C1(Show Court)/C2 | ||
4/10/2023 Wednesday | SQU27 | 12:00-13:00 | Mixed Doubles | Semi-final | C7(Show Court) |
13:00-14:00 | Mixed Doubles | Semi-final | C7(Show Court) | ||
SQU28 | 15:00-16:00 | Women's Singles | Semi-final | C1(Show Court) | |
16:00-17:00 | Women's Singles | Semi-final | C1(Show Court) | ||
SQU29 | 17:00-18:00 | Men's Singles | Semi-final | C1(Show Court) | |
18:00-19:00 | Men's Singles | Semi-final | C1(Show Court) | ||
5/10/2023 Thursday | SQU30 | 14:00–15:00 | Mixed Doubles | Final | C7(Show Court) |
SQU31 | 16:00–17:00 | Women's Singles | Final | C1(Show Court) | |
SQU32 | 17:00-18:00 | Men's Singles | Final | C1(Show Court) | |
Note: The competition schedule may be subject to change after the completion of the entries. The above match schedule is based on 12 men's and 10 women's for Team Events, 26 men & 20 women for Singles Events, and 18 pairs for Mixed Doubles Team Events |