Softball
2022/04/08 18:03
Softball is a direct descendant of baseball and the rules of both sports are substantially similar and baseball is sometimes referred to as hardball to distinguish the two.
In softball games, each team consists of 17 players. The defense fields nine players at a time, while the offense takes turns batting. During the offensive inning, all nine players of the offense must bat the ball in order, but the pitcher is not required to bat. Softball games consist of seven innings, and both teams get a chance to bat and defend in each inning. Only the offense can score points. The team with the highest cumulative score after seven innings emerges as the winner. If the game is tied after seven innings, extra innings will be played until a winner is determined.
The softball of the Hangzhou Asian Games will be held in Shaoxing Baseball & Softball Sports Centre from September 26 to October 2, where the athletes will compete for 1 gold medal.
Venue | Shaoxing Baseball and Softball Sports Culture Center | ||||||
DATE | SESSION | TIME | GAME # | FIELD | Competition | ||
26/9/2023 Tuesday | SBL 01 | 9:00 | 1 | Field A | PHI | v | THA |
SBL 02 | 11:30 | 2 | Field A | TPE | v | SGP | |
SBL 03 | 15:30 | 3 | Field A | JPN | v | HKG | |
SBL 04 | 19:00 | 4 | Field A | CHN | v | KOR | |
27/9/2023 Wednesday | SBL 05 | 9:00 | 5 | Field A | HKG | v | SGP |
SBL 06 | 11:30 | 6 | Field A | KOR | v | THA | |
SBL 07 | 15:30 | 7 | Field A | JPN | v | TPE | |
SBL 08 | 19:00 | 8 | Field A | CHN | v | PHI | |
28/9/2023 Thursday | SBL 09 | 9:00 | 9 | Field A | JPN | v | SGP |
SBL 10 | 11:30 | 10 | Field A | KOR | v | PHI | |
SBL 11 | 15:30 | 11 | Field A | TPE | v | HKG | |
SBL 12 | 19:00 | 12 | Field A | CHN | v | THA | |
29/9/2023 Friday | SBL 13 | 9:00 | Super Round#1 | Field A | PRA#1 | v | PRB#2 |
SBL 14 | 11:30 | Placement#1 | Field A | PRA#3 | v | PRB#4 | |
SBL 15 | 15:30 | Placement#2 | Field A | PRA#4 | v | PRB#3 | |
SBL 16 | 19:00 | Super Round#2 | Field A | PRA#2 | v | PRB#1 | |
30/9/2023 Saturday | SBL 17 | 9:00 | Placement#3 | Field A | PRA#4 | v | PRB#4 |
SBL 18 | 11:30 | Placement#4 | Field A | PRA#3 | v | PRB#3 | |
SBL 19 | 15:30 | Super Round#3 | Field A | PRA#2 | v | PRB#2 | |
SBL 20 | 19:00 | Super Round#4 | Field A | PRA#1 | v | PRB#1 | |
2/10/2023 Monday | SBL 21 | 15:00 | Bronze Medal | Field A | SR#4 | v | SR#3 |
SBL 22 | 18:00 | Gold Medal | Field A | SR#2 | v | SR#1 | |
The competition schedule is subject to change in accordance with the competition procedures and broadcasting circumstances. |