Table Tennis
2022/05/14 15:20
Table tennis is divided into two categories: physical impairment and intellectual impairment, and the physical impairment group is further divided into sitting class and standing class. It is suitable for athletes with cerebral palsy, spinal cord injury, physical impairment or intellectual impairment.
There are singles, doubles and mixed doubles for the table tennis at Hangzhou Asian Para Games, including 37 events in total.
Competition Venue | Gongshu Canal Sports Park Gymnasium | ||
Date | Time | Event | Phase |
22 October 2023 Sunday | 9:30-13:30 | Men's Single - MS1/MS2/MS3/MS4/MS7/MS8/MS9/MS11 Women's Single - WS1-2/WS3/WS4/WS5/WS6/WS11 | Group Rounds |
23 October 2023 Monday | 9:30-13:30 | Men's Single - MS1/MS2/MS3/MS4/MS5/MS6/MS9/MS10 Women's Single - WS1-2/WS4/WS7/WS8/WS9/WS10/WS11 | Group Rounds |
14:30-20:30 | Men's Single - MS1/MS2/MS3/MS4/MS5/MS7/MS6/MS8/MS9/MS10/MS11 Women's Single - WS1-2/WS3/WS4/WS5/WS6/WS7/WS8/WS9/WS10 | Group Rounds | |
24 October 2023 Tuesday | 9:30-13:30 | Men's Single - MS1/MS6/MS7/MS8/MS11 Women's Single - WS5/WS6/WS7/WS8/WS11 | Group Rounds |
Men's Single - MS3/MS4 | R16 | ||
Men's Single - MS2/MS5 Women's Single - WS4 | Quarter Final | ||
Women's Single - WS1-2/WS3 | Semi Final | ||
14:30-20:30 | Men's Single - MS1/MS9/MS10/MS11 Women's Single - WS9/WS10 | Group Rounds | |
Men's Single - MS9/MS11 | R16 | ||
Men's Single - MS3/MS4/MS6/MS7/MS8/MS9/MS11 Women's Single - WS6/WS9/WS10/WS11 | Quarter Final | ||
Men's Single - MS2/MS5/MS10 Women's Single - WS4/WS5/WS7 | Semi Final | ||
Men's Single - MS5 Women's Single - WS1-2/WS3/WS5 | Final | ||
25 October 2023 Wednesday | 10:00-13:20 | Men's Single - MS3/MS4/MS6/MS7/MS8/MS9/MS11 Women's Single - WS6/WS8/WS9/WS10/WS11 | Semi Final |
Men's Single - MS2/MS10/MS11 Women's Single - WS4/WS7/WS10/WS11 | Final | ||
15:00-17:40 | Men's Single - MS3/MS4/MS6/MS7/MS8/MS9 Women's Single - WS6/WS8/WS9 | Final | |
26 October 2023 Thursday | 9:30-13:30 | Men's Doubles - MD4/MD8 Women's Doubles - WD5/WD10 Mixed Doubles - XD14/XD20/XD22 | Group Rounds |
14:30-19:50 | Men's Doubles - MD4/MD8/MD14/MD18 Women's Doubles - WD5/WD10/WD14/WD20/WD22 Mixed Doubles - XD4/XD10/XD14/XD20/XD22 | Group Rounds | |
Men's Doubles - MD8 | R16 | ||
Women's Doubles - WD10 Mixed Doubles - XD14/XD20/XD22 | Quarter Final | ||
27 October 2023 Friday | 9:30-13:30 | Men's Doubles - MD14/MD18/MD22 Women's Doubles - WD5/WD14/WD20/WD22 Mixed Doubles - XD4/XD10 | Group Rounds |
Men's Doubles - MD8 | Quarter Final | ||
Men's Doubles - MD8 Women's Doubles - WD10 Mixed Doubles - XD14/XD20 | Semi Final | ||
14:30-19:50 | Men's Doubles - MD14/MD18/MD22 Women's Doubles - WD5/WD14/WD20/WD22 Mixed Doubles - XD4/XD10 | Group Rounds | |
Men's Doubles - MD14/MD18 Women's Doubles - WD20 | Quarter Final | ||
Men's Doubles - MD4 Mixed Doubles - XD22 | Semi Final | ||
Men's Doubles - MD4/MD8 Women's Doubles - WD10 Mixed Doubles - XD14/XD20/XD22 | Final | ||
28 October 2023 Saturday | 9:30-13:30 | Men's Doubles - MD14/MD18/MD22 Women's Doubles - WD14/WD20/WD22 Mixed Doubles - XD4/XD10 | Semi Final |
Men's Doubles - MD14/MD18/MD22 Women's Doubles - WD14/WD20/WD22 Mixed Doubles - XD4/XD10 | Final | ||
Note: The competition schedule is subject to change in accordance with the entries and review of the TD. |