Cycling Track
2022/04/10 14:06
In the Velodrome, Track riders race anti-clockwise round a banked, 250m (273yd) indoor track. There are a number of different events and distances that test speed, endurance and team work. Races are contested both individually, against the clock, and head to head.
The cycling track of the Hangzhou Asian Games will be held in Chun'an Jieshou Sports Centre Velodrome from September 26 to September 29, where the athletes will compete for 12 gold medals.
Venue | Chun'an Jieshou Sports Centre Velodrome | ||||
Date | Session | Time | Gender | Event | Phase |
26/9/2023 Tuesday | CTR01 | AM 10:00-12:46 | W | Womens Team Sprint Qualifying | Qualification |
M | Men's Team Sprint Qualifying | ||||
W | Women's Team Pursuit Qualifying | ||||
M | Men's Team Pursuit Qualifying | ||||
CTR02 | PM 15:00-17:22 | W | Women's Team Sprint-1st Round | 1st Round | |
M | Men's Team Sprint-1st Round | ||||
W | Women's Team Pursuit-1st Round | ||||
M | Men's Team Pursuit-1st Round | ||||
W | Women's Team Sprint-Final | Final | |||
M | Men's Team Sprint-Final | ||||
27/9/2023 Wednesday | CTR03 | AM 10:00-11:36 | M | Men's Sprint Qualifying | Qualification |
W | Women's Keirin-1st Round | 1st Round | |||
M | Men's Sprint 1/16 Finals | 1/16 Finals | |||
W | Women's Keirin-Repechage | Repechages | |||
M | Men's Sprint 1/16 Finals-Repechages | 1/16 Repechages | |||
CTR04 | PM 15:00-17:12 | W | Women's Keirin Semifinals | Semifinals | |
M | Men's Sprint 1/8 Finals | 1/8 Finals | |||
W | Women's Team Pursuit-Final | Final | |||
M | Men's Team Pursuit-Final | Final | |||
M | Men's Sprint 1/8 Final-Repechages | 1/8 Repechages | |||
W | Women's Keirin Final | Final | |||
28/9/2023 Thursday | CTR05 | AM 10:00-12:01 | M | Men's Omnium-Scratch Race 1/4 | Scratch Race 1/4 |
M | Men's Sprint Quarterfinals-1st Round | 1/4 Race 1 | |||
W | Women's Sprint Qualifying | Qualification | |||
M | Men's Sprint Quarterfinals-2nd Round | 1/4 Race 2 | |||
W | Women's Sprint 1/16 Finals | 1/16 Finals | |||
M | Men's Omnium-Tempo Race 2/4 | Tempo Race 2/4 | |||
M | Men's Sprint Quarterfinals-3rd Round | 1/4 Race 3 | |||
CTR06 | PM 15:00-19:22 | M | Men's Sprint 5th-8th Places | 5th-8th Final | |
M | Men's Sprint Semifinals-1st Round | 1/2 Race 1 | |||
W | Women's Sprint 1/16 Finals-Repechages | 1/16 Repechages | |||
M | Men's Sprint Semifinals-2nd Round | 1/2 Race 2 | |||
M | Men's Omnium-Elimination 3/4 | Elimination 3/4 | |||
M | Men's Sprint Semifinals-3rd Round | 1/2 Race 3 | |||
W | Women's Madison Final | Final | |||
M | Men's Sprint Final-1st Round | Final Race 1 | |||
W | Women's Sprint 1/8 Finals | 1/8 Finals | |||
M | Men's Sprint Final-2nd Round | Final Race 2 | |||
M | Men's Omnium-Points Race 4/4 | Points Race 4/4 | |||
M | Men's Sprint Final-3rd Round | Final Race 3 | |||
W | Women's Sprint 1/8 Finals-Repechages | 1/8 Repechages | |||
29/9/2023 Friday | CTR07 | PM 14:00-15:36 | W | Women's Omnium-Scratch Race 1/4 | Scratch Race 1/4 |
W | Women's Sprint Quarterfinals-1st Round | 1/4 Race 1 | |||
M | Men's Keirin-1st Round | 1st Round | |||
W | Women's Sprint Quarterfinals-2nd Round | 1/4 Race 2 | |||
W | Women's Omnium-Tempo Race 2/4 | Tempo Race 2/4 | |||
M | Men's Keirin-Repechages | Repechages | |||
W | Women's Sprint Quarterfinals-3rd Round | 1/4 Race 3 | |||
CTR08 | PM 18:00-21:37 | W | Women's Sprint Semifinals 1st Round | 1/2 Race 1 | |
W | Women's Sprint 5th-8th Places | 5th-8th Final | |||
M | Men's Keirin Semifinals | 1/2 Final | |||
W | Women's Sprint Semifinals 2nd Round | 1/2 Race 2 | |||
W | Women's Omnium Elimination Race 3/4 | Elimination 3/4 | |||
W | Women's Sprint Semifinals 3rd Round | 1/2 Race 3 | |||
M | Men's Madison Final | Final | |||
W | Women's Sprint Final 1st Round | Final Race 1 | |||
M | Men's Keirin Final | Final | |||
W | Women's Sprint Final 2nd Round | Final Race 2 | |||
W | Women's Omnium Points Race 4/4 | Points Race 4/4 | |||
W | Women's Sprint Final 3rd Round | Final Race 3 | |||
Note: The competition schedule is subject to change in accordance with the competition procedures and broadcasting circumstances. |