Bridge
2022/04/08 18:06
Four players sit around a table with partners opposite one another and bridge is played with two partnerships of two players each.
The compass directions are often used to refer to the four players, aligned with their seating pattern. Thus, South and North form one partnership and East and West form the other.
A session of bridge consists of several deals (also called hands or boards). A hand is dealt, the bidding (or auction) proceeds to a conclusion and then the hand is played. Finally, the hand's result is scored.
The aim of a single deal is to achieve the highest score with given cards. The score is affected by two principal factors: the number of tricks bid in the auction, and the number of tricks taken during play.
The concept of contract, which distinguishes contract bridge from its predecessors, refers to a statement by one partnership that they shall take at least a certain number of tricks, with a given suit as trumps, or without trumps.
The Bridge event of the Hangzhou Asian Games will be held in Hangzhou Qi-Yuan (Zhili) Chess Hall from September 27 to October 6, and the athletes will compete for 3 gold medals.
Venue | Hangzhou Qi-Yuan (Zhili) Chess Hall | |||
Date | Session | Time | Group | Phase |
27/9/2023 Wednesday | BDG01 | 9:00-11:00 | Men's Team | Men's Team、Women's Team、Mixed TeamRR1-1 |
Women's Team | ||||
Mixed Team | ||||
BDG02 | 13:30-15:30 | Men's Team | Men's Team、Women's Team、Mixed TeamRR1-2 | |
Women's Team | ||||
Mixed Team | ||||
BDG03 | 16:00-18:00 | Men's Team | Men's Team、Women's Team、Mixed TeamRR1-3 | |
Women's Team | ||||
Mixed Team | ||||
BDG04 | 18:30-20:30 | Men's Team | Men's Team、Mixed TeamRR1-4 | |
Mixed Team | ||||
28/9/2023 Thursday | BDG05 | 9:00-11:00 | Men's Team | Men's Team、Mixed TeamRR1-5 |
Mixed Team | ||||
BDG06 | 13:30-15:30 | Men's Team | Men's Team、Mixed TeamRR1-6 Women's TeamRR1-4 | |
Women's Team | ||||
Mixed Team | ||||
BDG07 | 16:00-18:00 | Men's Team | Men's Team、Mixed TeamRR1-7 Women's TeamRR1-5 | |
Women's Team | ||||
Mixed Team | ||||
BDG08 | 18:30-20:30 | Men's Team | Men's Team、Mixed TeamRR1-8 | |
Mixed Team | ||||
29/9/2023 Friday | BDG09 | 9:00-11:00 | Men's Team | Men's Team、Mixed TeamRR1-9 |
Mixed Team | ||||
BDG10 | 13:30-15:30 | Men's Team | Men's Team、Mixed TeamRR1-10 Women's TeamRR1-6 | |
Women's Team | ||||
Mixed Team | ||||
BDG11 | 16:00-18:00 | Men's Team | Men's Team、Mixed TeamRR1-11 Women's TeamRR1-7 | |
Women's Team | ||||
Mixed Team | ||||
30/9/2023 Saturday | BDG12 | 09:00-11:00 | Men's Team | Men's Team、Women's Team、Mixed TeamRR2-1 |
Women's Team | ||||
Mixed Team | ||||
BDG13 | 13:30-15:30 | Men's Team | Men's Team、Women's Team、Mixed TeamRR2-2 | |
Women's Team | ||||
Mixed Team | ||||
BDG14 | 16:00-18:00 | Men's Team | Men's Team、Women's Team、Mixed TeamRR2-3 | |
Women's Team | ||||
Mixed Team | ||||
BDG15 | 18:30-20:30 | Men's Team | Men's Team、Mixed TeamRR2-4 | |
Mixed Team | ||||
1/10/2023 Sunday | BDG16 | 09:00-11:00 | Men's Team | Men's Team、Mixed TeamRR2-5 |
Mixed Team | ||||
BDG17 | 13:30-15:30 | Men's Team | Men's Team、Mixed TeamRR2-6 Women's Team2-4 | |
Mixed Team | ||||
BDG18 | 16:00-18:00 | Men's Team | Men's Team、Mixed TeamRR2-7 Women's Team2-5 | |
Women's Team | ||||
Mixed Team | ||||
BDG19 | 18:30-20:30 | Men's Team | Men's Team、Mixed TeamRR2-8 | |
Mixed Team | ||||
2/10/2023 Monday | BDG20 | 09:00-11:00 | Men's Team | Men's Team、Mixed TeamRR2-9 |
Mixed Team | ||||
BDG21 | 13:30-15:30 | Men's Team | Men's Team、Mixed TeamRR2-10 Women's Team2-6 | |
Women's Team | ||||
Mixed Team | ||||
BDG22 | 16:00-18:00 | Men's Team | Men's Team、Mixed TeamRR2-11 Women's Team2-7 | |
Women's Team | ||||
Mixed Team | ||||
3/10/2023 Tuesday | BDG23 | 9:00-11:20 | Men's Team | Session 1 of Semi-final |
Women's Team | Session 1 of Semi-final | |||
Mixed Team | Session 1 of Semi-final | |||
BDG24 | 13:50-16:10 | Men's Team | Session 2 of Semi-final | |
Women's Team | Session 2 of Semi-final | |||
Mixed Team | Session 2 of Semi-final | |||
BDG25 | 16:40-19:00 | Men's Team | Session 3 of Semi-final | |
Women's Team | Session 3 of Semi-final | |||
Mixed Team | Session 3 of Semi-final | |||
4/10/2023 Wednesday | BDG26 | 9:00-11:20 | Men's Team | Session 4 of Semi-final |
Women's Team | Session 4 of Semi-final | |||
Mixed Team | Session 4 of Semi-final | |||
BDG27 | 13:50-16:10 | Men's Team | Session 5 of Semi-final | |
Women's Team | Session 5 of Semi-final | |||
Mixed Team | Session 5 of Semi-final | |||
BDG28 | 16:40-19:00 | Men's Team | Session 6 of Semi-final | |
Women's Team | Session 6 of Semi-final | |||
Mixed Team | Session 6 of Semi-final | |||
5/10/2023 Thursday | BDG29 | 9:00-11:20 | Men's Team | Session 1 of Final |
Women's Team | Session 1 of Final | |||
Mixed Team | Session 1 of Final | |||
BDG30 | 13:50-16:10 | Men's Team | Session 2 of Final | |
Women's Team | Session 2 of Final | |||
Mixed Team | Session 2 of Final | |||
BDG31 | 16:40-19:00 | Men's Team | Session 3 of Final | |
Women's Team | Session 3 of Final | |||
Mixed Team | Session 3 of Final | |||
6/10/2023 Friday | BDG32 | 9:00-11:20 | Men's Team | Session 4 of Final |
Women's Team | Session 4 of Final | |||
Mixed Team | Session 4 of Final | |||
BDG33 | 13:50-16:10 | Men's Team | Session 5 of Final | |
Women's Team | Session 5 of Final | |||
Mixed Team | Session 5 of Final | |||
BDG34 | 16:40-19:00 | Men's Team | Session 6 of Final | |
Women's Team | Session 6 of Final | |||
Mixed Team | Session 6 of Final | |||
Note: The competition schedule is subject to change in accordance with the competition procedures and broadcasting circumstances. |