Hockey
2022/04/10 12:36
Hockey is a sport where two teams compete by trying to manoeuvre a ball, or a hard, round, rubber or heavy plastic disc called a puck, into the opponent's net or goal, using a hockey stick.
The hockey field is 91.4 meters long and 55 meters wide. No more than 11 players play in each team at the same time. There is no limit to the number of substitutes for each team during the whole game. The game lasts for 60 minutes, divided into four quarters, each with 15 minutes. If the attacker touches the ball in the shooting arc in a way allowed by the rules and then crosses the goal line from the bottom of the goal crossbar, he/she can get the effective score, and the winner is judged by the final score of both sides.
Men's hockey was first incorporated into the Olympic Games in 1908 and the Asian Games in 1958. Women's hockey was first incorporated into the Olympic Games in 1980 and the Asian Games in 1982.
The hockey of the Hangzhou Asian Games will be held in Gongshu Canal Sports Park Stadium from September 24 to October 7, and the athletes will compete for 2 gold medals.
Venue | Gongshu Canal Sports Park Stadium | |||
Date | Session | Time | Group | MATCH |
22/9/2023 Friday | HOC01 | 09:00-10:45 | Preliminary Men's Pool B; | MAS-THA |
11:15-13:00 | Preliminary Men's Pool A | IND-UZB | ||
13:30-15:15 | Preliminary Men's Pool A; | JPN-BAN | ||
15:45-17:30 | Preliminary Men's Pool B; | KOR-INA | ||
HOC02 | 18:30-20:15 | Preliminary Men's Pool B | CHN-OMA | |
20:45-22:30 | Preliminary Men's Pool A | PAK-SGP | ||
25/9/2023 Monday | HOC03 | 10:15-12:00 | Preliminary Women's Pool A | KOR-SGP |
12:45-14:30 | Preliminary Women's Pool A | MAS-HKG | ||
HOC04 | 16:00-17:45 | Preliminary Women's Pool B | THA-KAZ | |
18:30-20:15 | Preliminary Women's Pool B | CHN-INA | ||
26/9/2023 Tuesday | HOC05 | 09:00-10:45 | Preliminary Men's Pool A; | IND-SGP |
11:15-13:00 | Preliminary Men's Pool B; | MAS-OMA | ||
13:30-15:15 | Preliminary Men's Pool A; | UZB-JPN | ||
15:45-17:30 | Preliminary Men's Pool A; | PAK-BAN | ||
HOC06 | 18:30-20:15 | Preliminary Men's Pool B; | INA-CHN | |
20:45-22:30 | Preliminary Men's Pool B; | KOR-THA | ||
27/9/2023 Wednesday | HOC07 | 10:15-12:00 | Preliminary Women's Pool B | JPN-INA |
12:45-14:30 | Preliminary Women's Pool A | IND-SGP | ||
HOC08 | 16:00-17:45 | Preliminary Women's Pool A | KOR-HKG | |
18:30-20:15 | Preliminary Women's Pool B | CHN-KAZ | ||
28/9/2023 Thursday | HOC09 | 09:00-10:45 | Preliminary Men's Pool A; | UZB-PAK |
11:15-13:00 | Preliminary Men's Pool A | BAN-SGP | ||
13:30-15:15 | Preliminary Men's Pool B | OMA-THA | ||
15:45-17:30 | Preliminary Men's Pool B; | INA-MAS | ||
HOC10 | 18:30-20:15 | Preliminary Men's Pool B | CHN-KOR | |
20:45-22:30 | Preliminary Men's Pool A | JPN-IND | ||
29/9/2023 Friday | HOC11 | 10:15-12:00 | Preliminary Women's Pool B | KAZ-INA |
12:45-14:30 | Preliminary Women's Pool B | THA-JPN | ||
HOC12 | 16:00-17:45 | Preliminary Women's Pool A | HKG-SGP | |
18:30-20:15 | Preliminary Women's Pool A | MAS-IND | ||
30/9/2023 Saturday | HOC13 | 09:00-10:45 | Preliminary Men's Pool A; | SGP-JPN |
11:15-13:00 | Preliminary Men's Pool B; | OMA-INA | ||
13:30-15:15 | Preliminary Men's Pool B | MAS-KOR | ||
15:45-17:30 | Preliminary Men's Pool A | BAN-UZB | ||
HOC14 | 18:30-20:15 | Preliminary Men's Pool B | THA-CHN | |
20:45-22:30 | Preliminary Men's Pool A | PAK-IND | ||
1/10/2023 Sunday | HOC15 | 10:15-12:00 | Preliminary Women's Pool A | SGP-MAS |
12:45-14:30 | Preliminary Women's Pool B | INA-THA | ||
HOC16 | 16:00-17:45 | Preliminary Women's Pool A | KOR-IND | |
18:30-20:15 | Preliminary Women's Pool B | CHN-JPN | ||
2/10/2023 Monday | HOC17 | 09:00-10:45 | Preliminary Men's Pool B | KOR-OMA |
11:15-13:00 | Preliminary Men's Pool B; | THA-INA | ||
13:30-15:15 | Preliminary Men's Pool A; | SGP-UZB | ||
15:45-17:30 | Preliminary Men's Pool A | IND-BAN | ||
HOC18 | 18:30-20:15 | Preliminary Men's Pool A; | JPN-PAK | |
20:45-22:30 | Preliminary Men's Pool B; | CHN-MAS | ||
3/10/2023 Tuesday | HOC19 | 10:15-12:00 | Preliminary Women's Pool A | IND-HKG |
12:45-14:30 | Preliminary Women's Pool A | MAS-KOR | ||
HOC20 | 16:00-17:45 | Preliminary Women's Pool B | JPN-KAZ | |
18:30-20:15 | Preliminary Women's Pool B | THA-CHN | ||
4/10/2023 Wednesday | HOC21 | 10:15-12:00 | Men's Classification (11th-12th) (A6 v B6) | |
12:45-14:30 | Men's Classification (9th-10th) (A5 v B5) | |||
HOC22 | 16:00-17:45 | Men's Semi-Final | ||
18:30-20:15 | Men's Semi-Final | |||
5/10/2023 Thursday | HOC23 | 13:30-15:15 | Women's Classification (9th-10th) (A5 v B5) | |
16:00-17:45 | Women's Semi-Final | |||
18:30-20:15 | Women's Semi-Final | |||
6/10/2023 Friday | HOC24 | 10:15-12:00 | Men's Classification (7th-8th) (A4 v B4) | |
12:45-14:30 | Men's Classification (5th-6th) (A3 v B3) | |||
HOC25 | 16:00-17:45 | Men's Classification (3rd-4th) | ||
18:30-20:15 | Men's Final | |||
7/10/2023 Saturday | HOC26 | 10:15-12:00 | Women's Classification (7th-8th) (A4 v B4) | |
12:45-14:30 | Women's Classification (5th-6th) (A3 v B3) | |||
HOC27 | 16:00-17:45 | Women's Classification (3rd-4th) | ||
18:30-20:15 | Women's Final | |||
Note: The competition schedule is based on Men 12 teams & Women 10 teams. It is subject to change in accordance with the competition procedures and broadcasting circumstances. |