Table Tennis
2022/04/08 18:04
Table tennis is sometimes referred to as ping-pong due to the sound the ball makes when it hits a surface. It is a sport that can be played by two or four players like tennis. The players hit a lightweight, hollow ball to each other using 'bats'.
The game takes place on a hard table with a length of 2.74m, a width of 1.525m and a height of 76cm above the ground, divided by a small net, the top of which is 15.25cm away from the table.
Players must allow a ball played towards them only one bounce on their side of the table and must return it so that it bounces on the opposite side. Points are scored when a player fails to return the ball within the rules.
Table tennis was first incorporated into the Olympic Games in 1988 and the Asian Games in 1958.
The table tennis of the Hangzhou Asian Games will be held in Gongshu Canal Sports Park Gymnasium from September 22 to October 2, and the athletes will compete for 7 gold medals.
Venue | Gongshu Canal Sports Park Gymnasium | |||
Date | Session | Time | Event | Phase |
22/9/2023 Friday | TTE1 | 10:00 | Men's and Women's Team | Round 1 |
TTE2 | 16:00 | Men' s and Women' s Team | Round 2 | |
23/9/2023 Saturday | TTE3 | 10:00 | Men's and Women's Team | Round 3 |
24/9/2023 Sunday | TTE4 | 10:00 | Men's and Women's Team | Round of 16 |
TTE5 | 16:00 | Men's and Women's Team | Quarter-Finals | |
25/9/2023 Monday | TTE6 | 10:00 | Mixed Doubles | Round of 64 |
Women's Team | Semi-Finals | |||
TTE7 | 16:00 | Men's Team | Semi-Finals | |
26/9/2023 Tuesday | TTE8 | 14:00 | Women's Team | Final |
TTE9 | 19:00 | Men's Team | Final | |
27/9/2023 Wednesday | TTE10 | 10:00 | Men's Doubles | Round of 64 |
Women's Doubles | ||||
Men's Singles | ||||
TTE11 | 16:00 | Women's Singles | Round of 64 | |
Mixed Doubles | Round of 32 | |||
28/9/2023 Thursday | TTE12 | 10:00 | Mixed Doubles | Round of 16 |
Women's Singles | Round of 32 | |||
Men's Doubles | ||||
TTE13 | 16:00 | Women's Doubles | Round of 32 | |
Men's Singles | ||||
Mixed Doubles | Quarter-Finals | |||
29/9/2023 Friday | TTE14 | 10:00 | Women's Singles | Round of 16 |
Men's Doubles | ||||
TTE15 | 16:00 | Women's Doubles | Round of 16 | |
Men's Singles | ||||
Mixed Doubles | Semi-Finals | |||
30/9/2023 Saturday | TTE16 | 12:00 | Men's Doubles | Quarter-Finals |
Women's Singles | ||||
TTE17 | 17:00 | Women's Doubles | Quarter-Finals | |
Men's Singles | ||||
Mixed Doubles | Final | |||
1/10/2023 Sunday | TTE18 | 12:00 | Men's Doubles | Semi-Finals |
Women's Singles | ||||
TTE19 | 18:30 | Men's Doubles | Final | |
Women's Singles | ||||
2/10/2023 Monday | TTE20 | 12:00 | Women's Doubles | Semi-Finals |
Men's Singles | ||||
TTE21 | 18:30 | Women's Doubles | Final | |
Men's Singles | ||||
Note: The competition schedule is subject to change in accordance with the competition procedures and broadcasting circumstances. |