Rugby Sevens
2022/04/08 18:02
Rugby is a game played by two teams each on a rectangular field with goal lines and goal posts at either end. The objective is to run with an oval ball across the opponent's goal line or kick it through the upper portion of the goalposts, with forward passing and time-outs not permitted.
As the name suggests, Rugby sevens features seven players in each team. The whole match is divided into two halves, each half lasting for 7 minutes, and the intermission does not exceed 2 minutes.
Famous moves in rugby are the scrum where packs of opposing players push against each other for possession, and the lineout where parallel lines of players from each team are arranged perpendicular to the sideline in an attempt to catch the ball thrown from the area behind the touch-line.
Rugby was first incorporated into the Asian Games in 1998.
The rugby sevens of the Hangzhou Asian Games will be held in Hangzhou Normal University Cangqian Athletics Field from September 24 to September 26, and the athletes will compete for 2 gold medals.
MEN | WOMEN | ||||
POOL A | POOL B | POOL C | POOL D | POOL E | POOL F |
Hong Kong China | South Korea | Japan | UAE | China | Japan |
Philippines | OCA | Singapore | China | Thailand | Hong Kong China |
Malaysia | Chinese Taipei | Thailand | Afghanistan | Kazakhstan | India |
Nepal | Singapore |
Match | Kick-off Time | Category | Pool | Sunday 24th September 2023 | ||||
Team A | Team B | |||||||
1 | 10:00 | Men | A | Philippines | v | Malaysia | ||
2 | 10:25 | Men | B | OCA | v | Chinese Taipei | ||
3 | 10:50 | Men | C | Singapore | v | Thailand | ||
4 | 11:15 | Men | D | China | v | Afghanistan | ||
5 | 11:40 | Men | D | UAE | v | Nepal | ||
6 | 12:05 | Women | E | Thailand | v | Kazakhstan | ||
7 | 12:30 | Women | F | Hong Kong China | v | India | ||
8 | 12:55 | Women | F | Japan | v | Singapore | ||
9 | 13:20 | Men | A | Hong Kong China | v | Malaysia | ||
10 | 13:45 | Men | B | Republic of Korea | v | Chinese Taipei | ||
11 | 16:00 | Men | C | Japan | v | Thailand | ||
12 | 16:25 | Men | D | China | v | Nepal | ||
13 | 16:50 | Men | D | UAE | v | Afghanistan | ||
14 | 17:15 | Women | E | China | v | Kazakhstan | ||
15 | 17:40 | Women | F | Hong Kong China | v | Singapore | ||
16 | 18:05 | Women | F | Japan | v | India | ||
17 | 18:30 | Men | A | Hong Kong China | v | Philippines | ||
18 | 18:55 | Men | B | Republic of Korea | v | OCA | ||
19 | 19:20 | Men | C | Japan | v | Singapore | ||
20 | 19:45 | Men | D | Afghanistan | v | Nepal | ||
21 | 20:10 | Men | D | UAE | v | China | ||
Match | Kick-off Time | Category | Pool | Monday 25th September 2023 | ||||
Team A | Team B | |||||||
22 | 10:00 | Men | Ranking | 3rd C | v | 3rd A | ||
23 | 10:25 | Women | E | China | v | Thailand | ||
24 | 10:50 | Women | F | India | v | Singapore | ||
25 | 11:15 | Women | F | Japan | v | Hong Kong China | ||
26 | 11:40 | Men | Cup Q | 1st A | v | 2nd B | ||
27 | 12:05 | Men | Cup Q | 1st B | v | 2nd A | ||
28 | 12:30 | Men | Cup Q | 1st C | v | 2nd D | ||
29 | 12:55 | Men | Cup Q | 1st D | v | 2nd C | ||
30 | 13:20 | Men | Ranking | 3rd A | v | 4th D | ||
31 | 13:45 | Men | Ranking | 3rd B | v | 3rd D | ||
32 | 16:00 | Women | Shield S | 3rd E | v | 4th F | ||
33 | 16:25 | Women | Cup S | 1st E | v | 2nd F | ||
34 | 16:50 | Women | Cup S | 1st F | v | 2nd E | ||
35 | 17:15 | Men | Ranking | 3rd A | v | 3rd B | ||
36 | 17:40 | Men | Ranking | 4th D | v | 3rd C | ||
Match | Kick-off Time | Category | Pool | Tuesday 26th September 2023 | ||||
Team A | Team B | |||||||
37 | 10:00 | Men | Shield S | Loser M26 | v | Loser M28 | ||
38 | 10:25 | Men | Shield S | Loser M27 | v | Loser M29 | ||
39 | 10:50 | Men | Cup S | Winner M26 | v | Winner M28 | ||
40 | 11:15 | Men | Cup S | Winner M27 | v | Winner M29 | ||
41 | 11:40 | Men | Ranking | 3rd C | v | 3rd D | ||
42 | 12:05 | Men | Ranking | 3rd B | v | 4th D | ||
43 | 12:30 | Women | 5th Place | Winner M32 | v | 3rd F | ||
44 | 12:55 | Men | 7th Place | Loser M37 | v | Loser M38 | ||
45 | 13:20 | Men | 5th Place | Winner M37 | v | Winner M38 | ||
46 | 16:00 | Men | Ranking | 3rd A | v | 3rd D | ||
47 | 16:25 | Men | Ranking | 3rd C | v | 3rd B | ||
48 | 16:50 | Women | 3rd Place | Loser M 33 | v | Loser M34 | ||
49 | 17:15 | Men | 3rd Place | Loser M39 | v | Loser M40 | ||
50 | 17:40 | Women | Cup F | Winner M33 | v | Winner M34 | ||
51 | 18:05 | Men | Cup F | Winner M39 | v | Winner M40 | ||
Note: The competition schedule is subject to change in accordance with the competition procedures and broadcasting circumstances. |