Fencing
2022/04/08 18:10
Fencing is a sport where the athletes are armed and utilise the skill of cutting, stabbing and deflecting using a set weapon.
Fencing tends to refer specifically to European schools of swordsmanship and to the modern Olympic sport that has evolved out of them which has Spanish origins.
The three types of weapon are used in Olympic fencing: Foil uses a light thrusting weapon and the valid target is restricted to the torso, Epée uses a heavy thrusting weapon and the valid target is the entire body, and Sabre which uses a light cutting and thrusting weapon and the valid target area includes almost everything above the waist.
Fencing has historic ties and was incorporated into the Asian Games in 1974.
The fencing of the Hangzhou Asian Games will be held in Hangzhou Dianzi University Gymnasium from September 24 to September 29, where the athletes will compete for 12 gold medals.
Venue | Hangzhou Dianzi University Gymnasium | ||||
Date | Session | Time | Gender | Event | Phase |
24/9/2023 Sunday | FEN01 | 9:00 | M | Individual Foil | Pools - Quarter-finals |
12:30 | W | Individual Epee | Pools - Quarter-finals | ||
FEN02 | 18:00 | M | Individual Foil | Semi-finals | |
19:05 | W | Individual Epee | Semi-finals | ||
20:10 | M | Individual Foil | Final | ||
20:45 | W | Individual Epee | Final | ||
25/9/2023 Monday | FEN03 | 9:00 | M | Individual Sabre | Pools - Quarter-finals |
12:30 | W | Individual Foil | Pools - Quarter-finals | ||
FEN04 | 18:00 | M | Individual Sabre | Semi-finals | |
18:45 | W | Individual Foil | Semi-finals | ||
19:50 | M | Individual Sabre | Final | ||
20:15 | W | Individual Foil | Final | ||
26/9/2023 Tuesday | FEN05 | 9:00 | W | Individual Sabre | Pools - Quarter-finals |
12:30 | M | Individual Epee | Pools - Quarter-finals | ||
FEN06 | 18:30 | W | Individual Sabre | Semi-finals | |
19:15 | M | Individual Epee | Semi-finals | ||
20:20 | W | Individual Sabre | Final | ||
20:45 | M | Individual Epee | Final | ||
27/9/2023 Wednesday | FEN07 | 9:00 | M | Team Foil | Direct Elimination |
13:00 | W | Team Epee | Direct Elimination | ||
12:00 | M | Team Foil | Semi-finals | ||
16:00 | W | Team Epee | Semi-finals | ||
FEN08 | 18:00 | M | Team Foil | Final | |
19:05 | W | Team Epee | Final | ||
28/9/2023 Thursday | FEN09 | 9:00 | M | Team Sabre | Direct Elimination |
12:00 | W | Team Foil | Direct Elimination | ||
11:00 | M | Team Sabre | Semi-finals | ||
15:00 | W | Team Foil | Semi-finals | ||
FEN10 | 18:00 | M | Team Sabre | Final | |
18:35 | W | Team Foil | Final | ||
29/9/2023 Friday | FEN11 | 9:00 | W | Team Sabre | Direct Elimination |
12:00 | M | Team Epee | Direct Elimination | ||
11:00 | W | Team Sabre | Semi-finals | ||
16:00 | M | Team Epee | Semi-finals | ||
FEN12 | 18:00 | W | Team Sabre | Final | |
18:35 | M | Team Epee | Final | ||
Note: The competition schedule is subject to change in accordance with the competition procedures and broadcasting circumstances. |